Treatment | Fees |
---|---|
Smile Coordinator Consultation | Complimentary |
6/12 Examination | £50.00 |
New Patient Examination | £50.00 |
Cosmetic Consultation | £50.00 |
Treatment | Fees |
---|---|
Scale & Polish (20 mins) | £59.00 |
Scale & Polish (30 mins) | £70.00 |
Scale & Polish (40 mins) | £81.00 |
Scale & Polish (50 mins) | £92.00 |
Air Polish | £113.00 |
Treatment | Fees |
---|---|
Small X-ray | £9.00 |
OPT (Full Mouth X-ray) | £34.00 |
Treatment | Fees |
---|---|
One Surface | £90.00 |
Two Surfaces | £103.00 |
Three Surfaces | £113.00 |
More than Three Surfaces | £135.00 |
Treatment | Fees |
---|---|
One Surface | £135.00 |
Two Surfaces | £170.00 |
Three Surfaces | £205.00 |
More than Three Surfaces | £227.00 |
Treatment | Fees |
---|---|
Anterior | £85.00 |
Premolar | £97.00 |
Molar | £136.00 |
Sheraz Implant Patients | £146 |
PRF (Platelet-Rich Fibrin) | £178.00 |
Wisdom Tooth Extraction | Price on consultation |
Treatment | Fees |
---|---|
Anterior | £283.00 |
Premolar | £397.00 |
Molar | £510.00 |
Treatment | Fees |
---|---|
Upper + Lower (Full Acrylic) | £1125.00 |
Upper (Full Acrylic) | £562.00 |
Lower (Full Acrylic) | £562.00 |
Upper (Partial Acrylic) | £449.00 |
Lower (Partial Acrylic) | £449.00 |
Valplast | £903.00 |
Cobalt Chrome | £1130.00 |
Elite Cosmetic Dentures | £2163.00 |
Treatment | Fees |
---|---|
Porcelain Bonded Crown (PBC) | £562.00 |
Emax/Zirconia Crown | £693.00 |
Gold Crown | £1130.00 |
Maryland Bridge (1 Wing/1 Pontic) | £675.00 |
Bonded Bridge (Conventional, per unit) | £567.00 |
Zirconia Bridge (per unit) | £693.00 |
Porcelain/Emax Veneer (per unit) | £693.00 |
Treatment | Fees |
---|---|
Pola Home Whitening Kit | £340.00 |
Boutique Whitening Kit | £448.00 |
Enlighten Whitening Kit | Price on consultation |
Treatment | Fees |
---|---|
Braces (Includes in-surgery whitening) | £1680.00 |
CFAST One Arch | £1647.00 |
CFAST Both Arches | £3125.00 |
CFAST Lingual Braces (One Arch) | £2498.00 |
CFAST Lingual Braces (Both Arches) | £3974.00 |
Invisalign (Both Arches) | £4541.00 |
Clear Aligners | £2271.00 |
Treatment | Fees |
---|---|
1 Area | £142.00 |
2 Areas | £200.00 |
3 Areas | £313.00 |
1ml of Filler | £226.00 |
Treatment | Fees |
---|---|
Consultation (Self-Referral) | £50.00 |
CT Scan (Including Report) | £110.00 |
Single Implant & Crown | £2900.00 |
2 Implants & 3-Unit Bridge | £7000.00 |
Denture – 2 Implants | £5157.00 |
Denture – 4 Implants | £9326.00 |
Acrylic Full Arch Bridge | £16404.00 |
Zirconia Full Arch Bridge | £17501.00 |
Implant Bone Grafting | £492.00 |
All prices are fixed unless otherwise stated. For any amendments, please consult
management.
Please note that due to current demand we are unable to book NHS treatments online, please contact your local clinic for information.