Treatment | Fee |
---|---|
Smile Co-ordinator Complimentary | £0.00 |
6/12 Examination | £50.00 |
New Patient Examination | £50.00 |
Cosmetic Consultation | £50.00 |
Hygienist S&P 30mins | £66.95 |
Hygienist S&P 40mins | £77.25 |
Hygienist S&P 50mins | £87.55 |
Air Polish | £108.15 |
X-rays | £8.75 |
OPT | £32.96 |
Treatment | Fee |
---|---|
One Surface | £85.49 |
Two Surface | £97.85 |
Three Surface | £108.15 |
More than three surfaces | £128.75 |
Treatment | Fee |
---|---|
One Surface | £128.75 |
Two Surface | £161.71 |
Three Surfaces | £195.70 |
More than three surfaces | £216.30 |
Extraction (Anterior) | £81.37 |
Extraction (Premolar) | £92.70 |
Extraction (Molar) | £129.78 |
Sheraz Implant Patients | £139.00 |
PRF | £169.95 |
Wisdom Tooth | Estimate given on consultation |
Treatment | Fee |
---|---|
Anterior | £269.86 |
Premolar | £378.01 |
Molar | £486.16 |
Treatment | Fee |
---|---|
Upper + Lower Denture (full acrylic) | £1071.20 |
Upper Denture (full acrylic) | £535.60 |
Lower Denture (full acrylic) | £535.60 |
Upper Denture (partial acrylic) | £427.45 |
Lower Denture (partial acrylic) | £427.45 |
Valplast | £860.05 |
Cobalt Chrome | £1076.35 |
Elite Cosmetic Dentures | £2060.00 |
Crown (PBC) | £535.60 |
Emax/Zirconia Crown | £660.23 |
Gold Crown | £1076.35 |
Bridge (Maryland 1 wing/1 pontic) | £643.75 |
Bonded Bridge (Conventional) | £540.75 per unit |
Zirconia Bridge | £660.23 per unit |
Porcelain/Emax Veneer | £660.23 per unit |
Treatment | Fee |
---|---|
Pola Home Whitening Kit | £324.45 |
Boutique | £427.45 |
Enlighten Whitening Kit (includes in-surgery whitening) | £643.75 |
Treatment | Fee |
---|---|
CFAST One Arch | £1568.69 |
CFAST Both Arches | £2976.70 |
CFAST Lingual Braces – One Arch | £2379.30 |
CFAST Lingual Braces – Both Arches | £3785.25 |
Invisalign Both Arches | £4324.97 |
Clear Aligners | £2163.00 |
Treatment | Fee |
---|---|
1 Area | £135.96 |
Areas | £190.55 |
3 Areas | £298.70 |
1ml of Filler | £215.27 |
Treatment | Fee |
---|---|
Consultation (self-referral) | £50.00 |
CT including report | £100.00 |
Single Implant & Crown | £2600.00 |
2 Implants & 3 Unit Bridge | £6200.00 |
Denture – 2 Implants | £4700.00 |
Denture – 4 Implants | £8500.00 |
Acrylic Full Arch Bridge | £14950.00 |
Zirconia Full Arch Bridge | £15950.00 |
Implant Bone Grafting | £449.00 |
Please note that due to current demand we are unable to book NHS treatments online, please contact your local clinic for information.